As the complexity of our telecommunications infrastructure increases, so do the requirements for its security. This is reflected, among other things, in the European Critical Infrastructure Sector Regulation. As Netceed, we of course not only support you in implementing these requirements, but also continuously optimize our products and solutions with regard to additional security features.
That is why we are now offering our H-EDFAs and H-PON-EDFAs exclusively with HTTPS web interface and network management via SNMPv3 interface. For your network, this means significantly higher access security than the previous market standards HTTP and SNMPv2, although SNMPv2 will still be supported.
Adaption of order numbers
As this means a comprehensive adaptation of the products, the order numbers and item names of the braun teleCom Hardened EDFAs and Hardened PON EDFAs will change with immediate effect. Apart from the new security features, all characteristics of the amplifiers remain unchanged.
Hardened EDFAs
Former H-EDFA | Updated H-EDFA (HTTPS & SNMPv3) | Properties |
10420920 H-EDFA-1550-8x20-X | 10420940 H-EDFA-1550-8x20-NX | 8 x 20 dBm, SC ports |
10420921 H-EDFA-1550-16x20-X | 10420941 H-EDFA-1550-16x20-NX | 16 x 20 dBm, SC ports |
10420922 H-EDFA-1550-32x18-XLC | 10420942 H-EDFA-1550-32x18-NXLC | 32 x 18 dBm, LC ports |
All technical specifications of the updated H-EDFAs can be found in our webshop:
Hardened PON EDFAs
Former H-PON-EDFA | Updated H-PON-EDFA (HTTPS & SNMPv3) | Properties |
10420923 H-PON-EDFA-1550-8x18-X | 10420943 H-PON-EDFA-1550-8x18-NX | 8 x 18 dBm, SC ports |
10420924 H-PON-EDFA-1550-8x20-X | 10420944 H-PON-EDFA-1550-8x20-NX | 8 x 20 dBm, SC ports |
10420925 H-PON-EDFA-1550-16x18-X | 10420945 H-PON-EDFA-1550-16x18-NX | 16 x 18 dBm, SC ports |
10420926 H-PON-EDFA-1550-16x20-X | 10420946 H-PON-EDFA-1550-16x20-NX | 16 x 20 dBm, SC ports |
10420874 H-PON-EDFA-1550-32x18-XLC | 10420935 H-PON-EDFA-1550-32x18-NXLC | 32 x 18 dBm, LC ports |
10420877 H-PON-EDFA-DC-1550-32x18-XLC | 10420936 H-PON-EDFA-DC-1550-32x18-NXLC | 32 x 18 dBm, LC ports, VDC power supplies |
All technical specifications of the updated H-PON-EDFAs can be found in our webshop:
If you have any questions, please do not hesitate to reach out to your personal Netceed contact or our Customer Service at info.de.hannover@netceed.com
Your Netceed team